Top Asian porn tubes — ranked by data
30 tracked · jav and asian tube libraries ranked by depth, subs and ad load.
30 sites trackedWK 32 crawl65.9 avg composite0 paid positions
Asian porn tubes30 TRACKED · WK 32
- 1
JavGuru75.3Visit - 2
SupJav71.8▲2Visit - 3
MissAV70.4▲1Visit - 4
JAVHD.today70.0Visit - 5
91Porn69.8▲1Visit - 6
JavBangers69.1▲2Visit - 7
nJAV68.9Visit - 8
BestJavPorn68.4▲2Visit - 9
JAVGG68.3▼3Visit - 10
TokyoMotion.net67.6▼1Visit - 11
JAVSeen67.5▼2Visit - 12
SexTB67.1Visit - 13
Javtiful67.0▼1Visit - 14
JAVSB66.5▲2Visit - 15
7MMTV66.3Visit - 16
VJAV65.6▲1Visit - 17
MaxJAV64.5Visit - 18
Japan Whores64.2Visit - 19
JAV GIGA63.5▲1Visit - 20
JavDoe63.4▼1Visit
AVG 65.9 · REFRESHED WEEKLYTop reviewOpen ranking →
Composite ranking / asian▲▼ = change vs week 31
| # | Site | Score | Best for | Free | Signup | Ads | Quality | |
|---|---|---|---|---|---|---|---|---|
| 1 | 75.3— | Mobile | 68% | No | None | SD | REVIEW VISIT ↗ | |
| 2 | 71.8▲2 | Mobile | 68% | No | None | SD | REVIEW VISIT ↗ | |
| 3 | 70.4▲1 | Fast player | 68% | No | Light | SD | REVIEW VISIT ↗ | |
| 4 | 70.0— | Huge library | 68% | No | None | SD | REVIEW VISIT ↗ | |
| 5 | 69.8▲1 | Mobile | 68% | No | None | SD | REVIEW VISIT ↗ | |
| 6 | 69.1▲2 | Mobile | 68% | No | Light | SD | REVIEW VISIT ↗ | |
| 7 | 68.9— | Mobile | 68% | No | None | SD | REVIEW VISIT ↗ | |
| 8 | 68.4▲2 | Mobile | 68% | No | None | SD | REVIEW VISIT ↗ | |
| 9 | 68.3▼3 | Mobile | 68% | No | None | SD | REVIEW VISIT ↗ | |
| 10 | 67.6▼1 | Huge library | 68% | No | Med | SD | REVIEW VISIT ↗ |
Full dataset #1–#30
| # | Site | Score | Δ | |
|---|---|---|---|---|
| 1 | 75.3 | — | REVIEW VISIT ↗ | |
| 2 | 71.8 | ▲2 | REVIEW VISIT ↗ | |
| 3 | 70.4 | ▲1 | REVIEW VISIT ↗ | |
| 4 | 70.0 | — | REVIEW VISIT ↗ | |
| 5 | 69.8 | ▲1 | REVIEW VISIT ↗ | |
| 6 | 69.1 | ▲2 | REVIEW VISIT ↗ | |
| 7 | 68.9 | — | REVIEW VISIT ↗ | |
| 8 | 68.4 | ▲2 | REVIEW VISIT ↗ | |
| 9 | 68.3 | ▼3 | REVIEW VISIT ↗ | |
| 10 | 67.6 | ▼1 | REVIEW VISIT ↗ | |
| 11 | 67.5 | ▼2 | REVIEW VISIT ↗ | |
| 12 | 67.1 | — | REVIEW VISIT ↗ | |
| 13 | 67.0 | ▼1 | REVIEW VISIT ↗ | |
| 14 | 66.5 | ▲2 | REVIEW VISIT ↗ | |
| 15 | 66.3 | — | REVIEW VISIT ↗ | |
| 16 | 65.6 | ▲1 | REVIEW VISIT ↗ | |
| 17 | 64.5 | — | REVIEW VISIT ↗ | |
| 18 | 64.2 | — | REVIEW VISIT ↗ | |
| 19 | 63.5 | ▲1 | REVIEW VISIT ↗ | |
| 20 | 63.4 | ▼1 | REVIEW VISIT ↗ | |
| 21 | 63.5 | — | REVIEW VISIT ↗ | |
| 22 | 63.0 | ▲1 | REVIEW VISIT ↗ | |
| 23 | 63.3 | ▲1 | REVIEW VISIT ↗ | |
| 24 | 62.8 | ▲1 | REVIEW VISIT ↗ | |
| 25 | 62.4 | ▼1 | REVIEW VISIT ↗ | |
| 26 | 61.4 | ▲1 | REVIEW VISIT ↗ | |
| 27 | 62.1 | ▼3 | REVIEW VISIT ↗ | |
| 28 | 61.9 | ▼1 | REVIEW VISIT ↗ | |
| 29 | 60.7 | ▼1 | REVIEW VISIT ↗ | |
| 30 | 60.0 | ▼2 | REVIEW VISIT ↗ |
Related toplists
FAQ
How often is the asian porn tubes ranking updated?
Every site is re-crawled weekly. This is week 32; the ranking was refreshed Aug 10, 2026.
Can a site pay for a higher position?
No. Positions are never sold. Partner links are marked sponsored and have zero effect on scores.
How is the score computed?
A weighted 0–100 composite: library 22%, freshness 16%, quality 18%, player 12%, mobile 10%, trust 12%, low-ad score 5%, free share 5%. Full methodology →
How scoring works: composite = library 22% · freshness 16% · quality 18% · player 12% · mobile 10% · trust 12% · low-ad score 5% · free share 5%. Weekly crawls, no manual overrides. Full methodology →